Authorised and Regulated by the Solicitors Regulations Authority SRA No 496324. (http://www.sra.org.uk) Contact us
Prices from:
Up to £100k | £525.00 – £595.00 + vat |
£100k to £150k | £595.00 – £670.00 + vat |
£151k to £250k | £670.00 – £770.00 + vat |
£250k to £400k | £770.00 – £870.00 + vat |
£400,000 to £650,000 | £870.00 – £925.00 + vat |
£650,000 to £850,000 | £925.00 – £995.00 + vat |
£850,000 to £900,000 | £995.00 – £1095.00 + vat |
Over £900,000 | £245.00 per hour + vat |
Right to Buy | Quotes on full value of property |
Shared Equity Protocol (if under 200k) | £199.00 + vat |
Shared Equity Protocol (if over 200k) | £199.00 + vat |
New Build Protocol (if under 200k) | £199.00 + vat |
New Build Protocol (if over 200k) | £225.00 + vat |
Help To Buy Protocol (if under £200k) | £175.00 + vat |
Help To Buy Protocol (if over £200k) | £225.00 + vat |
Auction Protocol | £199.00 + vat |
Buy To Let Protocol | £145.00 + vat |
Land (Transfer of Part) Protocol | £175.00 + vat |
Tenancy Protocol | £95.00 + vat |
An expedited Service | £299.00 + vat |
VAT (Government tax) | Charged at 20% |
Lender’s Fee: | £199.00 +vat |
SDLT – HMRC Stamp formality | £199.00 +vat |
Bank Transfer Charge: | £42.00 +vat |
Local, drainage, chancel & environmental searches (if required): | £450.00 |
Stamp Duty | |
Up to £250,000 | Zero |
The next £675,000 (the portion from £250,001 to £925,000) | 5% |
The next £575,000 (the portion from £925,001 to £1.5 million) | 10% |
The remaining amount (the portion above £1.5 million) | 12% |
Land Registration Fees (if registered): | Value Specific |
Final Searches: | £12.00 |
In our experience, most conveyancing transactions can be completed within 5 – 8 weeks. However please note that completion depends entirely on the timescales dictated by the particular aspects of your transaction as they are revealed and which we may have no control over.
Assessed on Lender and Equity mortgage requirements
Assessed on Title and Freeholder/Lender requirements
Transaction specific
Transaction specific
The chart below shows the responsibilities of the parties’ solicitors at each stage of the transaction and serves as a reminder of the various procedures which are involved and the stages in the transaction at which they take place. This can typically take between 5 to 8 weeks depending on the length of the chain.
SELLER | BUYER |
Pre-Contract | |
Prepare Pre- Contract Package (Contract & Title still awaited) | Investigate Title (Once Contract paperwork is received) |
Apply for Searches-Pre-Contract Enquiries | |
Approve Draft Contracts | |
Exchange Contracts | |
Prepare Purchase Deed | |
Approve Purchase Deed | |
Pre- Completion Searches | |
Prepare for Completion | Prepare for Completion |
Completion | |
Post Completion Matters | Post Completion Matters |
Polite Notice
For information Purposes only
Thursday & Friday tends to be our busiest day for client house completions. As you can appreciate this has to take priority what with clients in removal vans waiting to move, house. Where possible please, may we kindly request that we are only contacted, in an emergency on a Friday. Your assistance in this matter, would be greatly appreciated.
Kem Masinbo-Amobi, KMA Solicitors is one of only two law firms to have been Highly Commended in the category of Sole Practioner of the year.
With regulatory, legislative and financial management challenges, this award celebrates passionate and pioneering sole practitioners who stay on top of the ever-changing industry.
“Kem Masinbo-Amobi is an accomplished solicitor who has shown creative approaches to running a successful business with an exceptional level of client care”